The Table Showing the Actual Amount of Assistance from Japan to Indonesia
(in US$ million)
Calendar Year Loan Aid Grant Aid Technical
Cooperation
Total Reference
State Budget
of Indonesia
GDP
of Indonesia
1960 - 14.28 - 14.28 n.a. n.a.
1961 - 30.81 - 30.81 n.a. n.a.
1962 - 22.04 - 22.04 n.a. n.a.
1963 - 17.93 - 17.93 n.a. n.a.
1964 - 15.01 - 15.01 n.a. n.a.
1965 - 21.52 - 21.52 n.a. n.a.
1966 22.43 27.86 0.29 50.58 n.a. n.a.
1967 91.73 20.73 0.47 112.93 543.51 5,667.76
1968 53.31 30.42 - 83.73 467.94 7,076.47
1969 56.90 7.34 1.60 65.84 1,004.35 8,338.34
1970 101.79 24.16 2.89 128.84 1,226.18 9,205.89
1971 110.26 12.09 2.77 125.12 1,493.36 9,370.33
1972 109.63 7.04 4.48 121.15 1,811.08 10,997.59
1973 141.78 3.62 7.08 152.48 2,078.07 16,273.25
1974 216.38 8.78 7.44 232.60 3.800.72 25,802.41
1975 198.88 0.43 10.32 209.63 6,589.64 30,463.86
1976 205.56 0.83 12.02 218.41 8,483.37 37,269.16
1977 153.08 8.15 16.05 177.28 10,234.46 45,808.92
1978 237.47 14.33 25.00 276.80 10,918.12 51,456.30
1979 242.30 19.94 23.65 285.89 11,129.03 51,400.60
1980 366.87 26.51 32.71 426.09 16,837.32 72,481.87
1981 329.43 15.05 37.34 381.82 22,002.61 92,008.79
1982 332.65 19.47 37.18 389.30 23,596.62 94,456.78
1983 293.14 20.04 39.99 353.17 18,218.45 85,368.95
1984 212.65 30.03 43.66 286.34 20,040.55 87,612.34
1985 206.41 31.06 45.28 282.75 20,751.32 88,607.75
1986 227.54 46.75 63.07 337.36 16,702.22 86,309.41
1987 804.55 68.71 67.88 941.14 13,859.54 78,249.23
1988 1,121.50 49.40 93.79 1,264.69 17,182.18 88,624.90
1989 1,260.57 44.66 101.82 1,407.05 20,663.14 101,470.01
1990 964.81 58.39 108.68 1,131.88 23,265.01 114,426.34
1991 1,169.73 79.73 133.07 1,382.53 25,921.39 128,168.20
1992 1,469.06 85.73 141.72 1,696.51 27,640.99 139,116.32
1993 1,303.45 67.61 157.93 1,528.99 29,860.57 158,006.80
1994 1,084.37 72.28 177.69 1,334.34 32,280.00 176,892.28
1995 1,155.14 66.47 203.67 1,425.28 34,698.77 202,131.09
1996 1,234.15 64.41 163.31 1,461.87 38,686.76 227,369.68
1997 739.61 66.57 148.39 954.57 34,745.20 215,748.72
1998 1,034.51 114.60 123.99 1,273.10 26,352.96 95,445.49
1999 1,994.04 100.54 130.80 2,225.38 27,077.65 140,001.15
2000 945.66 52.07 144.60 1,142.33 23,395.29 165,020.93
2001 702.83 45.16 117.27 865.26 30,772.74 164,145.45
2002 441.59 63.54 126.46 631.59 36,945.76 200,110.83
2003 946.77 82.36 120.66 1,149.79 43,206.99 237,416.25
2004 452.52 25.47 105.96 583.95 41,879.10 256,837.29
2005 1,072.18 172.21 98.40 1,342.79 40,987.08 286,969.05
2006 882.83 60.67 91.11 1,034.61 70,711.36 364,459.37
Total 24,690.06 1,939.16 2,907.49 29,597.35 - -
Source:
OECD/DAC, Japan's Official Development Assistance (ODA) White Paper 2007 (Ministry of Foreign Affairs of Japan), IMF, Central Bureau of Statistics of Indonesia (BPS)

Note:
1. Gross disbursement basis.
2. Loan aid and grant aid are the amount actually disbursed during the relevant year based on Exchange of Notes (E/N).
3. Technical cooperation includes, besides those provided by JICA, acceptance of foreign students as well as technical cooperation by related government agencies, local governments and charitable organization.
4. The amount of annual expenditure of the national budget of Indonesia comes from BPS. Figures for Indonesia's GDP comes from the IMF International Financial Statistics. (With respect to the US dollar exchange rate, the average exchange rate during the relevant period provided by IMF International Financial Statistics is used.)
5. The fiscal year of the national budget of Indonesia is from April to March up until 1999, from April to December in 2000, and from January to December from 2001. (However, the US dollar conversion is all done based on the average exchange rate during the relevant calendar year.)
6. Due to rounding, the total figure may not match the sum of the individual parts.

Data & Statistics
The Table Showing the Actual Amount of Assistance from Japan to Indonesia
Breakdown of Japan's ODA to Indonesia by Sector
Breakdown of Japan's ODA to Indonesia by Sector (Total)
Breakdown of Japan's ODA by Sector under Different Assistance Schemes